YourData-DrivenTikTok E-Commerce Expert
Features

Choose Sales Goods
Insight into billion-level market data,
Accurately locate the trend;

Find Influencer
Direct to top influencer
Build brand growth fast lane;

Check Competitor
Monitor market/competitor 24/7,
Improve market competitiveness;

Screen Live
Analyze live broadcast ecosystem data
View high GMV live broadcasts.
Comprehensive and real-time national market
# | Video | Play count |
---|---|---|
1 | ![]() She couldn’t believe it 😳 #CleanTok #pethairremoval #pethairremovalbroom #tiktokmademebuyit #satisfying 17s | 17.6M |
2 | ![]() Mr baby needs to stop peeping right now 😆 #pov #newbornkitten 41s | 16.1M |
3 | ![]() Seriously my favorite hair dry shampoo I’ve ever used🥰🥰 #dryshampoo #dryshampoopowder #madeintheusa #womenownedbusiness #SmallBusiness #hairvolume #healthyhair #washless #hairtraining #bighair #goodhair #naturaldryshampoo #hairproducts #halovida #dryshampoohack #dryshampootutorial #dryshampoolife #tiktokshopspringglowup 1m18s | 10.9M |
4 | ![]() The floors have never been cleaner 😂 6s | 9.7M |
5 | ![]() The perfect last minute Mothers Day Gift!! HIT THAT FOLLOW BUTTON!! #mothersdaygiftideas #mothersdaygift #giftsformom #giftsforgrandma #mothersdayspecial 1m6s | 8.8M |
6 | ![]() How did we get out this one 😭 #dashcam #dashcamera #driver #driving #police #carsoftiktok 34s | 7.8M |
7 | ![]() I’m so obsessed with this nursing tank. Definitely getting more colors My mom was so impressed!!! #nursingtank #breastfeeding #momtok #nursingtiktok 9s | 7.4M |
8 | ![]() I’m trying to save the turtles over here baby 🫡🐢… #fyp #trending #tiktokshopfinds #viralproducts #relatable #fortheboys #savetheturtles #savetheplanet #environmentallyfriendly #raw 18s | 7.3M |
9 | ![]() Be aware of this! Everyone needs a window camera before this happens. #windowcamera #securitycamera #homesecurity 53s | 7.3M |
10 | ![]() And, I almost blew away from all that wind 💨 #imjustagirl #funny #trend #viral #wifelife #wifey #husbandwife #husbandandwife #marriagehumor #OOTD #outfitinspo 5s | 7.1M |
Total creators
22.2MCreator with shop
1.7MCreator with live
933.0KShowcase
1.6M
TikTok US data
Category GMV trend (Top10)
# | Shop | GMV |
---|---|---|
1 | ![]() medicube US Store Skincare and Beauty | $1.93M |
2 | ![]() POP MART USSHOP Toys and Hobbies | $1.91M |
3 | ![]() MaryRuth's Health | $1.67M |
4 | ![]() vevor store Hardware Tools | $1.22M |
5 | ![]() ACBreakz Collectibles | $1.02M |
6 | ![]() Halara US Sports and Outdoors | $1.01M |
7 | ![]() Goli Nutrition Health | $996.56K |
8 | ![]() Maybelline NY Skincare and Beauty | $993.58K |
9 | ![]() Brainista Health | $965.72K |
10 | ![]() Tarte Cosmetics Skincare and Beauty | $932.67K |
Data API
Comprehensive TikTok E-commerce Data API for Business Growth